| When | Action | Who | Type | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-27 18:26:23 | Backup create | root | Backup | · 2026-09-27T182623 - auto - scheduled.db · documents archived | |
| 2026-09-27 17:56:20 | Attachment add | root | Attachment | · attachment #5 'EtsyPayments_2026_08.csv' on client_question 7 - correspondence, 1244 bytes | |
| 2026-09-27 17:56:20 | Attachment add | root | Attachment | · attachment #4 'Engagement letter 2026 (signed).pdf' on client_question 6 - correspondence, 2003 bytes | |
| 2026-09-27 17:56:20 | Attachment add | root | Attachment | · attachment #3 'Q3 2026 estimated tax worksheet.pdf' on client_question 5 - correspondence, 2137 bytes | |
| 2026-09-27 17:56:20 | Attachment add | root | Attachment | · attachment #2 'Receipt - print lab.png' on client_question 2 - correspondence, 14518 bytes | |
| 2026-09-27 17:56:20 | Attachment add | root | Attachment | · attachment #1 'Harbor Fulfillment - Invoice HF-2291.pdf' on client_question 1 - correspondence, 2090 bytes | |
| 2026-09-27 17:56:19 | Assistant apply | root | Assistant | · Categorize AMZN MKTP US*XK4 as Office Supplies · assistant action #1 · categorize_transaction | |
| 2026-09-27 17:56:19 | edit | root | Expense | entry #190 · recategorized | $55.37 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #189 · From sales order 4 | $1,056.00 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #188 · From sales order 3 | $2,920.00 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #187 · From sales order 1 | $4,344.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #186 · PO 4 | $1,872.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #185 · PO 3 | $6,000.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #183 · Depreciation · Bambu Lab X1C printer (Jun 2026) | $1,499.00 |
| 2026-09-27 17:56:19 | post | root | Fixed asset | entry #182 · Capitalize Bambu Lab X1C printer | $1,499.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #181 · Depreciation · MacBook Pro 16 (Mar 2026) | $3,200.00 |
| 2026-09-27 17:56:19 | post | root | Fixed asset | entry #180 · Capitalize MacBook Pro 16 | $3,200.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #179 · Depreciation · Ford F-150 work truck (Aug 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #178 · Depreciation · Ford F-150 work truck (Jul 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #177 · Depreciation · Ford F-150 work truck (Jun 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #176 · Depreciation · Ford F-150 work truck (May 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #175 · Depreciation · Ford F-150 work truck (Apr 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #174 · Depreciation · Ford F-150 work truck (Mar 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #173 · Depreciation · Ford F-150 work truck (Feb 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #172 · Depreciation · Ford F-150 work truck (Jan 2026) | $920.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #171 · Depreciation · Ford F-150 work truck (Dec 2025) | $1,380.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #170 · Depreciation · Ford F-150 work truck (Nov 2025) | $1,380.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #169 · Depreciation · Ford F-150 work truck (Oct 2025) | $1,380.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #168 · Depreciation · Ford F-150 work truck (Sep 2025) | $1,380.00 |
| 2026-09-27 17:56:19 | post | root | Depreciation | entry #167 · Depreciation · Ford F-150 work truck (Aug 2025) | $1,380.00 |
| 2026-09-27 17:56:19 | post | root | Fixed asset | entry #166 · Capitalize Ford F-150 work truck | $34,500.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #21 · PO PO-3002 | $336.00 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #20 · From estimate EST-9001 | $660.80 |
| 2026-09-27 17:56:19 | post | root | Journal | entry #19 · Monthly depreciation | $125.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #18 · Bill 2004 | $500.00 |
| 2026-09-27 17:56:19 | post | root | Bill payment | entry #17 | $100.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #16 · Bill 2003 | $425.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #15 · Bill 2002 | $350.00 |
| 2026-09-27 17:56:19 | post | root | Bill payment | entry #14 | $100.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #13 · Bill 2001 | $275.00 |
| 2026-09-27 17:56:19 | post | root | Bill | entry #12 · Bill 2000 | $200.00 |
| 2026-09-27 17:56:19 | post | root | Payment | entry #11 | $90.00 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #10 · Invoice 1004 | $1,736.53 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #9 · Invoice 1003 | $667.73 |
| 2026-09-27 17:56:19 | post | root | Payment | entry #8 | $70.00 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #7 · Invoice 1002 | $391.40 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #6 · Invoice 1001 | $1,108.55 |
| 2026-09-27 17:56:19 | post | root | Payment | entry #5 | $50.00 |
| 2026-09-27 17:56:19 | post | root | Invoice | entry #4 · Invoice 1000 | $469.49 |
| 2026-09-27 17:56:19 | List create | root | Item | · #4 · Commissioned Photography |
Audit Trail
Integrity verified
67 recorded actions,
hash chain intact and matching the sealed checkpoint.