BudgetsA target monthly spend per category. Budget vs actual is the report that reads them; nothing set here posts.
| Category | Monthly target | Recurring each month | Left to spend | Notes | |
|---|---|---|---|---|---|
| 6000 · Advertising & Marketing | $600.00 | — | $600.00 |
|
|
| 6000 · Advertising & Marketing | $1,200.00 | — | $1,200.00 |
|
|
| 6100 · Contractors & Prof. Fees | $2,500.00 | — | $2,500.00 |
|
|
| 6200 · Meals | $150.00 | — | $150.00 |
|
|
| 6250 · Office Supplies | $200.00 | — | $200.00 |
|
|
| shipping_outbound | $700.00 | — | $700.00 |
|
|
| 6400 · Software & Subscriptions | $500.00 |
$249.00
Klaviyo, Adobe Creative Cloud |
$251.00
50% free |
|
|
| 6450 · Travel | $400.00 | — | $400.00 |
|
These categories have subscriptions and other recurring charges but no budget target yet. Adopt creates a line at what they take each month.
| Category | Recurring each month | |
|---|---|---|
| 6300 · Rent & Lease
Office rent |
$1,450.00 |