These categories have spending this month but no budget line. If they're recurring, add them to Budgets.
| Category | Spent this month |
|---|---|
| Cost of Goods Sold | $7,016.00 |
| Rent & Lease | $2,475.00 |
| Uncategorized Expense | $776.00 |
2026-09
| Category | Target | Spent | Still to come | Projected | Remaining | Used |
|---|---|---|---|---|---|---|
| software_saas | $500.00 | $420.00 |
$195.00
Klaviyo |
$615.00
$115.00 over |
$80.00 left | |
| Advertising & Marketing | $1,800.00 | $1,436.00 | — | $1,436.00 | $364.00 left | |
| office_supplies | $200.00 | $55.37 | — | $55.37 | $144.63 left | |
| contractors | $2,500.00 | $0.00 | — | $0.00 | $2,500.00 left | |
| travel | $400.00 | $0.00 | — | $0.00 | $400.00 left | |
| meals_business | $150.00 | $0.00 | — | $0.00 | $150.00 left | |
| shipping_outbound | $700.00 | $0.00 | — | $0.00 | $700.00 left |
These categories have spending this month but no budget line. If they're recurring, add them to Budgets.
| Category | Spent this month |
|---|---|
| Cost of Goods Sold | $7,016.00 |
| Rent & Lease | $2,475.00 |
| Uncategorized Expense | $776.00 |
Do you have a question about budget vs actuals?
Registers, reconciliation and reports need the room, so the full books are meant for a laptop or desktop. On a phone, use Neo-Capital Mobile.
Continue anyway is remembered on this device.