Sales overview
Revenue
$277,359.00
accrual basis
Owed to you
$10,244.00
$7,505.71 overdue
Customers
5
with activity this period
Gross profit
$194,289.50
Revenue − cost of goods sold
Current $2,738.29
1–30 $5,924.28
31–60 $298.90
61–90 $1,282.53
90+ $0.00
| Customer | Open | Late |
|---|---|---|
| Harbor Light Hotel · 2 invoices | $4,018.90 | 40d |
| Alder & Finch Co. · 2 invoices | $3,122.53 | 70d |
| Westbrook Gallery · 3 invoices | $1,618.29 | 20d |
| Fernhill Frame Shop | $900.55 | 5d |
| Juniper & Pine Boutique | $583.73 | 30d |
9 open · 6 overdue · oldest 70 days Collections → A/R Aging →
No invoices were paid in this period.
| Product | Units | Revenue | Cost | Profit | Margin |
|---|---|---|---|---|---|
| Framed Print, 16x20 | 33 | $3,715.00 | $1,716.00 | $1,999.00 | 53.8% |
| Commissioned Photography | 6 | $3,650.00 | $0.00 | $3,650.00 | 100.0% |
| Fine Art Print, 12x18 | 83 | $2,672.00 | $1,162.00 | $1,510.00 | 56.5% |
| Postcard Set of 10 | 5 | $90.00 | $22.50 | $67.50 | 75.0% |
Harbor Light Hotel
$4,060.0040%
Alder & Finch Co.
$3,105.0031%
Westbrook Gallery
$1,594.0016%
Fernhill Frame Shop
$830.008%
Juniper & Pine Boutique
$538.005%
- Estimates Quote the work before you bill it.
- Invoices Send one, or see what is unpaid.
- Customers Who you sell to, and their balances.
- Products & services What you put on an invoice.
- Sales reports By customer, by product/service, by month.