State Tax NexusWhere your sales cross each state's economic-nexus threshold. Connected Shopify, Amazon and Etsy stores send their US orders here by ship-to state, net of refunds; anything else comes in through Import. Amazon and Etsy sales are marked as marketplace sales, since those platforms collect and remit the tax in most states. Nothing here posts to the ledger.
| State | Status | Revenue (window) | Threshold | Logic | Registration | Notes |
|---|---|---|---|---|---|---|
| AL Alabama | None | $0 / 0 txns | $250,000 | Revenue only | — | |
| AR Arkansas | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| AZ Arizona | None | $2,381 / 20 txns | $100,000 | Revenue only | — | |
| CA California | None | $38,722 / 392 txns | $500,000 | Revenue only | — | |
| CO Colorado | None | $3,778 / 26 txns | $100,000 | Revenue only | — | |
| CT Connecticut | None | $0 / 0 txns | $100,000 / 200 txns | Revenue and transactions | — | Clothing exempt (under $50) |
| DC District of Columbia | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| FL Florida | None | $7,128 / 72 txns | $100,000 | Revenue only | — | |
| GA Georgia | Critical | $18,398 / 191 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| HI Hawaii | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| IA Iowa | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| ID Idaho | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| IL Illinois | None | $6,432 / 55 txns | $100,000 | Revenue only | — | |
| IN Indiana | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| KS Kansas | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| KY Kentucky | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| LA Louisiana | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| MA Massachusetts | None | $4,942 / 48 txns | $100,000 | Revenue only | — | Clothing exempt (under $175) |
| MD Maryland | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | Clothing exempt |
| ME Maine | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| MI Michigan | None | $2,021 / 13 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| MN Minnesota | None | $2,137 / 20 txns | $100,000 / 200 txns | Revenue or transactions | — | Clothing exempt |
| MO Missouri | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| MS Mississippi | None | $0 / 0 txns | $250,000 | Revenue only | — | |
| NC North Carolina | Warning | $17,405 / 166 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| ND North Dakota | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| NE Nebraska | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| NJ New Jersey | Established | $23,032 / 226 txns | $100,000 / 200 txns | Revenue or transactions | Active | Clothing exempt |
| NM New Mexico | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| NV Nevada | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| NY New York | None | $11,287 / 108 txns | $500,000 / 100 txns | Revenue and transactions | — | Clothing exempt (under $110) |
| OH Ohio | None | $12,062 / 110 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| OK Oklahoma | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| PA Pennsylvania | None | $3,412 / 40 txns | $100,000 | Revenue only | — | Clothing exempt |
| RI Rhode Island | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | Clothing exempt |
| SC South Carolina | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| SD South Dakota | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| TN Tennessee | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| TX Texas | None | $9,442 / 75 txns | $500,000 | Revenue only | — | |
| UT Utah | None | $2,304 / 14 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| VA Virginia | None | $3,558 / 36 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| VT Vermont | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | Clothing exempt |
| WA Washington | None | $10,007 / 87 txns | $100,000 | Revenue only | Active | |
| WI Wisconsin | None | $0 / 0 txns | $100,000 | Revenue only | — | |
| WV West Virginia | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — | |
| WY Wyoming | None | $0 / 0 txns | $100,000 / 200 txns | Revenue or transactions | — |
Sales Tax Reconciliation · 2026
Compares sales tax collected from customers against sales tax filed/remitted to the state (TaxJar autofiles or manual filing entries). Any state where the two don't match is a flag. Most US states require collected tax to be remitted in full; pocketing the difference is illegal, so a shortfall means file a top-up return or refund the over-collected amount.
Remit sales tax · record a payment to the state against Sales Tax Payable
| State | Registration | Orders | Collected | Filings | Filed | Δ | Status |
|---|---|---|---|---|---|---|---|
| North Carolina NC | not registered | 166 | $761.74 | 0 | $0.00 | -$761.74 | Under-filed by $761.74 |
| New Jersey NJ | active · quarterly | 226 | $712.92 | 0 | $0.00 | -$712.92 | Under-filed by $712.92 |
| Georgia GA | not registered | 191 | $528.15 | 0 | $0.00 | -$528.15 | Under-filed by $528.15 |
| Ohio OH | not registered | 92 | $400.89 | 0 | $0.00 | -$400.89 | Under-filed by $400.89 |
| California CA | not registered | 142 | $356.44 | 0 | $0.00 | -$356.44 | Under-filed by $356.44 |
| Washington WA | active · quarterly | 71 | $647.73 | 2 | $303.06 | -$344.67 | Under-filed by $344.67 |
| Texas TX | not registered | 50 | $243.11 | 0 | $0.00 | -$243.11 | Under-filed by $243.11 |
| New York NY | not registered | 75 | $227.64 | 0 | $0.00 | -$227.64 | Under-filed by $227.64 |
| Florida FL | not registered | 49 | $161.28 | 0 | $0.00 | -$161.28 | Under-filed by $161.28 |
| Illinois IL | not registered | 36 | $122.36 | 0 | $0.00 | -$122.36 | Under-filed by $122.36 |
| Pennsylvania PA | not registered | 30 | $105.07 | 0 | $0.00 | -$105.07 | Under-filed by $105.07 |
| Massachusetts MA | not registered | 48 | $104.86 | 0 | $0.00 | -$104.86 | Under-filed by $104.86 |
| Virginia VA | not registered | 36 | $94.29 | 0 | $0.00 | -$94.29 | Under-filed by $94.29 |
| Arizona AZ | not registered | 15 | $82.18 | 0 | $0.00 | -$82.18 | Under-filed by $82.18 |
| Colorado CO | not registered | 33 | $80.92 | 0 | $0.00 | -$80.92 | Under-filed by $80.92 |
| Utah UT | not registered | 14 | $66.08 | 0 | $0.00 | -$66.08 | Under-filed by $66.08 |
| Minnesota MN | not registered | 15 | $65.80 | 0 | $0.00 | -$65.80 | Under-filed by $65.80 |
| Michigan MI | not registered | 9 | $13.51 | 0 | $0.00 | -$13.51 | Under-filed by $13.51 |
| Oregon OR | not registered | 84 | $0.00 | 0 | $0.00 | $0.00 | Reconciled |
Adjust Sales Tax Payable
When a filing differs from what was collected (rounding, an early-filing discount, a penalty), record the difference here instead of a bare journal entry. The adjustment is a journal entry underneath, but it records the state, filing period and reason, so the correction reads as a sales-tax event in the audit trail.