Nothing on this balance sheet is tagged with a class yet, so everything sits in Unclassified. Classes get applied to income and expenses far more often than to assets and liabilities; this report only separates what has actually been tagged.
Balance Sheet by ClassThe balance sheet split across classes, with everything untagged in its own column. The columns sum across to the real balance sheet, which is what makes the Unclassified column worth reading rather than hiding.
As of 2026-09-27 · accrual basis. Cash basis is not available on this report — the plain Balance Sheet has it.
| Account | Unclassified | Total |
|---|---|---|
| Assets | ||
| Checking | $19,655.00 | $19,655.00 |
| Business Checking | $81,731.00 | $81,731.00 |
| Accounts Receivable | $10,244.00 | $10,244.00 |
| Inventory Asset | $9,537.50 | $9,537.50 |
| Fixed Assets | $39,199.00 | $39,199.00 |
| Accumulated Depreciation | -$18,959.00 | -$18,959.00 |
| Liabilities | ||
| Accounts Payable | $9,758.00 | $9,758.00 |
| business_cc | $55.37 | $55.37 |
| Sales Tax Payable | $327.00 | $327.00 |
| Equity | ||
| Opening Balance Equity | $39,199.00 | $39,199.00 |
| Net income (not yet closed) | $92,068.13 | $92,068.13 |
Total assets $141,407.50, the same figure the Balance Sheet reports, and it balances.