| Date | Bill | Vendor | Due | Total | Open | Status | |
|---|---|---|---|---|---|---|---|
| 2026-06-19 | Bill 2004 | Meta Ads | 2026-07-19 70 days ago | $500.00 | $500.00 | open |
BillsWhat is owed and when it falls due: the A/P side of the same ledger the balance sheet reads. Pay bills is where the money actually leaves.
Total outstanding
$9,758.00
Current (not yet due)$2,408.00
1–30 days$6,500.00
31–60 days$350.00
61–90 days$500.00
90+ days$0.00
| Vendor | Date | Open | Age |
|---|---|---|---|
| Meta Ads · Bill 2004 | 2026-06-19 | $500.00 | 70d |
| Studio Rent Holdings · Bill 2003 | 2026-07-14 | $325.00 | 30d |
| Flat Mailer Supply · Bill 2002 | 2026-08-18 | $350.00 | 40d |
| Giclée Print Partners · PO 3 | 2026-08-23 | $6,000.00 | 5d |
| Frameworks Supply Co. · Bill 2001 | 2026-09-07 | $175.00 | 5d |
| Frameworks Supply Co. · PO 4 | 2026-09-21 | $1,872.00 | -9d |
| Giclée Print Partners · Bill 2000 | 2026-09-22 | $200.00 | -25d |
| Giclée Print Partners · PO PO-3002 | 2026-09-27 | $336.00 | -30d |
| Total open | $9,758.00 | ||
Nothing in this bucket.
| Vendor | |
|---|---|
| Giclée Print Partners | $6,536.00 |
| Frameworks Supply Co. | $2,047.00 |
| Meta Ads | $500.00 |
| Flat Mailer Supply | $350.00 |
| Studio Rent Holdings | $325.00 |
| Total | $9,758.00 |
No open credits. One raised here shows up in this table until you put it against a bill.