Income by category
Expenses by category
Cash basis
| Account | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Sales | $14,616.00 | $14,840.00 | $15,064.00 | $15,288.00 | $15,512.00 | $15,818.95 | $15,960.00 | $16,248.52 | $16,454.08 | $0.00 | $0.00 | $0.00 | |
| Total revenue | $14,616.00 | $14,840.00 | $15,064.00 | $15,288.00 | $15,512.00 | $15,818.95 | $15,960.00 | $16,248.52 | $16,454.08 | $0.00 | $0.00 | $0.00 | $139,801.55 |
| Cost of goods sold | |||||||||||||
| Cost of Goods Sold | $4,385.00 | $4,452.00 | $4,519.00 | $4,586.00 | $4,654.00 | $4,744.87 | $4,788.00 | $4,859.27 | $4,926.92 | $0.00 | $0.00 | $0.00 | |
| Total cost of goods sold | $4,385.00 | $4,452.00 | $4,519.00 | $4,586.00 | $4,654.00 | $4,744.87 | $4,788.00 | $4,859.27 | $4,926.92 | $0.00 | $0.00 | $0.00 | $41,915.06 |
| Operating expenses | |||||||||||||
| Advertising & Marketing | $1,172.00 | $1,180.00 | $1,188.00 | $1,196.00 | $1,204.00 | $1,212.00 | $1,320.00 | $1,228.00 | $1,236.00 | $0.00 | $0.00 | $0.00 | |
| Rent & Lease | $2,200.00 | $2,200.00 | $2,200.00 | $2,200.00 | $2,200.00 | $2,200.00 | $2,200.00 | $2,200.00 | $2,300.00 | $0.00 | $0.00 | $0.00 | |
| Software & Subscriptions | $420.00 | $420.00 | $420.00 | $420.00 | $420.00 | $420.00 | $420.00 | $420.00 | $420.00 | $0.00 | $0.00 | $0.00 | |
| Uncategorized Expense | $724.00 | $730.00 | $737.00 | $743.00 | $750.00 | $756.00 | $763.00 | $769.00 | $776.00 | $0.00 | $0.00 | $0.00 | |
| Office Supplies | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55.37 | $0.00 | $0.00 | $0.00 | |
| Total operating expenses | $4,516.00 | $4,530.00 | $4,545.00 | $4,559.00 | $4,574.00 | $4,588.00 | $4,703.00 | $4,617.00 | $4,787.37 | $0.00 | $0.00 | $0.00 | $41,419.37 |
| Other expense | |||||||||||||
| Depreciation Expense | $920.00 | $920.00 | $4,120.00 | $920.00 | $920.00 | $2,419.00 | $920.00 | $1,045.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total other expense | $920.00 | $920.00 | $4,120.00 | $920.00 | $920.00 | $2,419.00 | $920.00 | $1,045.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,184.00 |
| Gross profit | +$10,231.00 | +$10,388.00 | +$10,545.00 | +$10,702.00 | +$10,858.00 | +$11,074.08 | +$11,172.00 | +$11,389.25 | +$11,527.16 | $0.00 | $0.00 | $0.00 | +$97,886.49 |
| Operating income | +$5,715.00 | +$5,858.00 | +$6,000.00 | +$6,143.00 | +$6,284.00 | +$6,486.08 | +$6,469.00 | +$6,772.25 | +$6,739.79 | $0.00 | $0.00 | $0.00 | +$56,467.12 |
| Net other income | -$920.00 | -$920.00 | -$4,120.00 | -$920.00 | -$920.00 | -$2,419.00 | -$920.00 | -$1,045.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$12,184.00 |
| NET INCOME | +$4,795.00 | +$4,938.00 | +$1,880.00 | +$5,223.00 | +$5,364.00 | +$4,067.08 | +$5,549.00 | +$5,727.25 | +$6,739.79 | $0.00 | $0.00 | $0.00 | +$44,283.12 |
Want me to read this report?
What moved, what looks off, and what your accountant would ask about.
Or ask me anything about this book.
Registers, reconciliation and reports need the room, so the full books are meant for a laptop or desktop. On a phone, use Neo-Capital Mobile.
Continue anyway is remembered on this device.