6000 Advertising & Marketing
$1,228.00
| Date | Type | Memo | Amount | Balance |
|---|---|---|---|---|
| 2026-08-05 | Expense | Advertising & Marketing | $1,228.00 | $1,228.00 |
| Total Advertising & Marketing | $1,228.00 | |||
Accrual basis: every journal line behind every P&L figure, in statement order. Click a line's type to open and edit its entry; totals tie to the Profit & Loss.
The accounts behind Total operating expenses on the Profit & Loss · Expenses. Net Income at the foot still covers the whole statement. Show every section.
6000 Advertising & Marketing| Date | Type | Memo | Amount | Balance |
|---|---|---|---|---|
| 2026-08-05 | Expense | Advertising & Marketing | $1,228.00 | $1,228.00 |
| Total Advertising & Marketing | $1,228.00 | |||
6300 Rent & Lease| Date | Type | Memo | Amount | Balance |
|---|---|---|---|---|
| 2026-08-01 | Expense | Studio rent | $2,200.00 | $2,200.00 |
| Total Rent & Lease | $2,200.00 | |||
6400 Software & Subscriptions| Date | Type | Memo | Amount | Balance |
|---|---|---|---|---|
| 2026-08-08 | Expense | Software & Subscriptions | $420.00 | $420.00 |
| 2026-08-18 | Bill | Bill 2002 | $350.00 | $770.00 |
| Total Software & Subscriptions | $770.00 | |||
6900 Uncategorized Expense| Date | Type | Memo | Amount | Balance |
|---|---|---|---|---|
| 2026-08-22 | Expense | Card processing fees | $469.00 | $469.00 |
| 2026-08-25 | Expense | Shipping & supplies | $300.00 | $769.00 |
| Total Uncategorized Expense | $769.00 | |||
Do you have a question about your P&L?
Registers, reconciliation and reports need the room, so the full books are meant for a laptop or desktop. On a phone, use Neo-Capital Mobile.
Continue anyway is remembered on this device.