| Customer | Entries | Hours | Billable | Invoiced | Not yet invoiced | Billable value | Labor cost |
|---|---|---|---|---|---|---|---|
| Alder & Finch Co. | 8 | 32.00 | 14.10 | 0.00 | 14.10 | $1,339.50 | $1,440.00 |
| Fernhill Frame Shop | 8 | 33.80 | 29.20 | 0.00 | 29.20 | $2,774.00 | $1,521.00 |
| Harbor Light Hotel | 12 | 61.20 | 54.20 | 0.00 | 54.20 | $5,149.00 | $2,754.00 |
| Juniper & Pine Boutique | 5 | 19.20 | 11.70 | 0.00 | 11.70 | $1,111.50 | $864.00 |
| Westbrook Gallery | 7 | 26.20 | 13.80 | 0.00 | 13.80 | $1,311.00 | $1,179.00 |
| Total | 40 | 172.40 | 123.00 | 0.00 | 123.00 | $11,685.00 | $7,758.00 |
Time by CustomerHours worked, hours billable, and how much of that has actually been invoiced. The gap between the last two columns is the report: billable work sitting unbilled.
Hours
172.40
Billable
123.00
Not yet invoiced
123.00
Billable value
$11,685.00