| Job | Entries | Hours | Billable | Invoiced | Not yet invoiced | Billable value | Labor cost |
|---|---|---|---|---|---|---|---|
| (no job) | 11 | 48.40 | 34.10 | 0.00 | 34.10 | $3,239.50 | $2,178.00 |
| Acme retainer Q2 | 7 | 20.80 | 14.60 | 0.00 | 14.60 | $1,387.00 | $936.00 |
| Northside packaging redesign | 6 | 30.70 | 24.50 | 0.00 | 24.50 | $2,327.50 | $1,381.50 |
| Patel kitchen rough-in | 8 | 33.50 | 21.90 | 0.00 | 21.90 | $2,080.50 | $1,507.50 |
| Smith bathroom remodel | 8 | 39.00 | 27.90 | 0.00 | 27.90 | $2,650.50 | $1,755.00 |
| Total | 40 | 172.40 | 123.00 | 0.00 | 123.00 | $11,685.00 | $7,758.00 |
Time by JobHours worked, hours billable, and how much of that has actually been invoiced. The gap between the last two columns is the report: billable work sitting unbilled.
Hours
172.40
Billable
123.00
Not yet invoiced
123.00
Billable value
$11,685.00