Estimated-tax payments & reserve
| Installment | Due | Required | Paid | Still owed | |
|---|---|---|---|---|---|
| Q1 2026 01-01 – 03-31 | 2026-04-15 | $2,903.25 | $0.00 | $2,903.25 | overdue |
| Q2 2026 04-01 – 05-31 | 2026-06-15 | $2,646.75 | $0.00 | $2,646.75 | overdue |
| Q3 2026 06-01 – 08-31 | 2026-09-15 | $3,816.68 | $0.00 | $3,816.68 | overdue |
| Q4 2026 09-01 – 12-31 | 2027-01-15 | $1,613.94 | $0.00 | $1,613.94 | in progress |
| Year | $10,980.62 | $0.00 | $10,980.62 | ||
Required amounts come from the flat-rate estimator. A payment counts cumulatively: overpay Q1 and Q2 asks for less. A payment with no quarter counts from the start of the year.
Name a bank or savings account as your tax reserve and this page (and the Tax hub) will show what's set aside against what's still owed, and let you move money into it in one step.
Reserve settings
No payments recorded toward 2026 yet.