Stock value
$9,537.50
Balance Sheet inventory
$9,537.50
Difference
$0.00
Every change to this product's quantity or unit cost, newest first: the answer to "why is this number what it is". Append-only: a correction appears as its own reversing movement rather than as an edit to the one it corrects.
| Date | What happened | Qty | Unit cost | Value | On hand after | Avg cost after |
|---|---|---|---|---|---|---|
| 2026-08-23 | Receipt · Received 400 on a bill | +400 | $4.50 | $1,800.00 | 455 | $4.50 |
| 2026-08-18 | Sale · Sold 5 | -5 | $4.50 | -$22.50 | 55 | $4.50 |
| 2026-05-30 | Receipt · Received 60 | +60 | $4.50 | $270.00 | 60 | $4.50 |
| Product | On hand | Reorder at | Avg cost | Value | Preferred vendor |
|---|---|---|---|---|---|
| Fine Art Print, 12x18 | 301 | 60 | $14.00 | $4,214.00 | — |
| Framed Print, 16x20 | 63 | 18 | $52.00 | $3,276.00 | — |
| Postcard Set of 10 | 455 | 120 | $4.50 | $2,047.50 | — |
| Product | Units | Revenue | COGS | Profit | Margin |
|---|---|---|---|---|---|
| Framed Print, 16x20 | 33 | $3,715.00 | $1,716.00 | $1,999.00 | 53.8% |
| Commissioned Photography | 6 | $3,650.00 | $0.00 | $3,650.00 | 100.0% |
| Fine Art Print, 12x18 | 83 | $2,672.00 | $1,162.00 | $1,510.00 | 56.5% |
| Postcard Set of 10 | 5 | $90.00 | $22.50 | $67.50 | 75.0% |
| Total | $10,127.00 | $2,900.50 | $7,226.50 | 71.4% |
Ask me anything about this book.
Registers, reconciliation and reports need the room, so the full books are meant for a laptop or desktop. On a phone, use Neo-Capital Mobile.
Continue anyway is remembered on this device.