Taxable Sales SummarySales split into taxable and exempt, with the tax actually collected on them. Invoices and sales receipts both count: an over-the-counter sale is a sale.
Sales
$10,127.00
Taxable
$10,127.00
Exempt
$0.00
Tax collected
$327.00
| Month | Taxable | Exempt | Unclassified | Total sales | Tax collected |
|---|---|---|---|---|---|
| 2026-06 | $1,265.00 | $0.00 | $0.00 | $1,265.00 | $107.53 |
| 2026-07 | $538.00 | $0.00 | $0.00 | $538.00 | $45.73 |
| 2026-08 | $1,060.00 | $0.00 | $0.00 | $1,060.00 | $28.90 |
| 2026-09 | $7,264.00 | $0.00 | $0.00 | $7,264.00 | $144.84 |
| Total | $10,127.00 | $0.00 | $0.00 | $10,127.00 | $327.00 |
Tax collected is read from the Sales Tax Payable account, not recomputed from a rate. a document taxed by a sales-tax item and one taxed by a rate both land there, and recomputing would miss one of them. What you owe each state is on Sales Tax.