Expenses overview
Total spend
$185,290.87
accrual basis
You owe
$9,758.00
$7,350.00 overdue
Vendors
5
paid this period
Needs review
13
imported rows waiting to be categorised
Current $2,408.00
1–30 $6,500.00
31–60 $350.00
61–90 $500.00
90+ $0.00
| Vendor | Open | Late |
|---|---|---|
| Giclée Print Partners · 3 bills | $6,536.00 | 5d |
| Frameworks Supply Co. · 2 bills | $2,047.00 | 5d |
| Meta Ads | $500.00 | 70d |
| Flat Mailer Supply | $350.00 | 40d |
| Studio Rent Holdings | $325.00 | 30d |
8 open · 5 overdue · oldest 70 days Pay bills → A/P Aging →
| Due | Vendor | Open | When |
|---|---|---|---|
| 2026-07-19 | Meta Ads | $500.00 | 70d late |
| 2026-08-18 | Flat Mailer Supply | $350.00 | 40d late |
| 2026-08-28 | Studio Rent Holdings | $325.00 | 30d late |
| 2026-09-22 | Giclée Print Partners | $6,000.00 | 5d late |
| 2026-09-22 | Frameworks Supply Co. | $175.00 | 5d late |
| 2026-10-06 | Frameworks Supply Co. | $1,872.00 | 9d |
| 2026-10-22 | Giclée Print Partners | $200.00 | 25d |
| 2026-10-27 | Giclée Print Partners | $336.00 | 30d |
8 open · $9,758.00 in all Pay bills → Unpaid bills →
$1,699.00 a month across 3 recurring expenses. This is spend already decided, not spend that happened; it is the floor under next month, whatever the period above says.
Meta Ads
$500.0029%
Studio Rent Holdings
$425.0024%
Flat Mailer Supply
$350.0020%
Frameworks Supply Co.
$275.0016%
Giclée Print Partners
$200.0011%