Expenses overview
Cash basis: income and spending are counted when money moves, so receivables, payables and aging don't apply and their cards are hidden.
Total spend
$9,714.29
cash basis · net income -15% vs prior period
Vendors
1
paid this period
Needs review
13
imported rows waiting to be categorised
| Due | Vendor | Open | When |
|---|---|---|---|
| 2026-07-19 | Meta Ads | $500.00 | 70d late |
| 2026-08-18 | Flat Mailer Supply | $350.00 | 40d late |
| 2026-08-28 | Studio Rent Holdings | $325.00 | 30d late |
| 2026-09-22 | Giclée Print Partners | $6,000.00 | 5d late |
| 2026-09-22 | Frameworks Supply Co. | $175.00 | 5d late |
| 2026-10-06 | Frameworks Supply Co. | $1,872.00 | 9d |
| 2026-10-22 | Giclée Print Partners | $200.00 | 25d |
| 2026-10-27 | Giclée Print Partners | $336.00 | 30d |
8 open · $9,758.00 in all Pay bills → Unpaid bills →
$1,699.00 a month across 3 recurring expenses. This is spend already decided, not spend that happened; it is the floor under next month, whatever the period above says.
Frameworks Supply Co.
$100.00100%