Sales overview
Revenue
$17,244.00
accrual basis · net income +6% vs prior period
Owed to you
$2,885.16
$2,165.16 overdue
Customers
2
with activity this period
Gross profit
$12,030.50
Revenue − cost of goods sold
Current $720.00
1–30 $882.63
31–60 $1,282.53
61–90 $0.00
90+ $0.00
| Customer | Open | Late |
|---|---|---|
| Harbor Light Hotel · 2 invoices | $4,018.90 | 40d |
| Alder & Finch Co. · 2 invoices | $3,122.53 | 70d |
| Westbrook Gallery · 3 invoices | $1,618.29 | 20d |
| Fernhill Frame Shop | $900.55 | 5d |
| Juniper & Pine Boutique | $583.73 | 30d |
9 open · 6 overdue · oldest 70 days Collections → A/R Aging →
No invoices were paid in this period.
| Product | Units | Revenue | Cost | Profit | Margin |
|---|---|---|---|---|---|
| Fine Art Print, 12x18 | 24 | $720.00 | $336.00 | $384.00 | 53.3% |
| Commissioned Photography | 1 | $250.00 | $0.00 | $250.00 | 100.0% |
| Postcard Set of 10 | 5 | $90.00 | $22.50 | $67.50 | 75.0% |
Westbrook Gallery
$720.0068%
Harbor Light Hotel
$340.0032%
- Estimates Quote the work before you bill it.
- Invoices Send one, or see what is unpaid.
- Customers Who you sell to, and their balances.
- Products & services What you put on an invoice.
- Sales reports By customer, by product/service, by month.